You have a vision for your future. Your internship should be foundational to achieving that goal. At RS&H, we offer hands-on learning opportunities. You’ll work daily as an integral part of our integrated teams of professionals. You’ll receive one-on-one focused mentorship through our Club Success program. In a supportive culture, you’ll strengthen the fundamentals as you:
Your major can lead to so many different pathways. Not sure where to start? Our talent acquisition team is here to help!
Meet our team and discover how we can help you kickstart a successful career journey.
Date | Time | Details |
---|---|---|
September 3, 2025 | 9:00 am – 3:00 pm | University of Houston COE Resume Review |
September 9, 2025 | 10:00 am – 3:00 pm | North Carolina State University CCEE Career Connections James B. Hunt Jr. Library, Duke Energy Hall |
September 10, 2025 | 10:00 am – 3:00 pm | University of Houston Engineering & Technology Career Fair |
12:00 pm – 5:00 pm | North Carolina A&T Fall 2025 Career Fair |
|
2:00 pm – 6:00 pm | University of Texas at San Antonio STEM Career Fair HEB Ballroom 1&2 |
|
September 16, 2025 | 9:00 am – 3:00 pm | Colorado School of Mines Earth, Energy, & Environment Career Fair Student Recreation Center |
September 17, 2025 | 12:00 pm – 4:30 pm | University of Illinois Chicago Technology & Engineering Job and Internship Fair UIC Forum |
11:00 am – 4:00 pm | Texas Tech University Infrastructure (Civil, Environmental, & Construction) Engineering Job Fair (Day 2) |
|
11:00 am – 2:00 pm | University of North Florida Accounting & Finance Career Fair Adam W. Herbert University Center |
|
September 17-18, 2025 | 9:00 am – 4:00 pm | Texas A&M ASCE Career Fair |
September 22, 2025 | 6:00 pm – 7:30 pm | Michigan Tech CEGE Networking Reception Rozsa Center for the Performing Arts Lobby |
September 23, 2025 | 12:00 pm – 5:00 pm | Michigan Tech STEM Career Fair |
1:00 pm – 4:00 pm | Liberty University Engineering, Business, & Technology Career Fair |
|
9:00 am – 3:00 pm | Virginia Tech Construction Industry Career Fair |
|
September 25, 2025 | 10:00 am – 12:00 pm | Florida State University Engineering Resume Review |
6:30 pm – 8:00 pm | Florida State University ASCE Meeting (Presentation) |
|
5:30 pm – 8:30 pm | University of Florida ESSIE Evening with Industry Stephen C. O’Connell Center |
|
11:00 am – 4:30 pm | Illinois Institute of Technology Career Fair Hermann Hall |
|
September 30, 2025 | 9:00 am – 3:00 pm | Florida State University Engineering Career Fair |
12:00 pm – 4:00 pm | University of North Florida STEM & Construction Fair Adam W. Herbert University Center |
Date | Time | Details |
---|---|---|
October 2, 2025 | 11:00 am – 2:00 pm | Morgan State Job & Internship Fair |
11:30 am – 4:30 pm | Colorado State University Walter Scott, Jr. College of Engineering |
|
October 3, 2025 | 12:50 pm – 2:00 pm | Illinois Institute of Technology Employer Spotlight (Presentation) |
October 6, 2025 | 10:00 am – 4:00 pm | Virginia Tech Civil & Environmental Engineering Career Fair The Inn at Virginia Tech |
October 7, 2025 | 9:00 am – 4:00 pm | Virginia Tech Civil & Environmental Engineering Career Fair (Interview Day) The Inn at Virginia Tech |
October 8, 2025 | 10:30 am – 1:30 pm | Virginia Military Institute Career Fair |
Time TBD | Clemson University Industry Day 4.0 |
|
October 9, 2025 | Time TBD | University of Texas at San Antonio Structural Design Classroom Presentation |
October 16, 2025 | 11:00 am – 2:00 pm | University of North Carolina at Charlotte Civil & Environmental Engineering Career Fair |
October 20, 2025 | Time TBD | University of Maryland Chi Epsilon Civil Engineering Career Fair |
October 23, 2025 | 10:00 am – 2:30 pm | Michigan Tech College of Business Career Fair |
October 24, 2025 | 9:00 am – 4:00 pm | Michigan Tech College of Business Career Fair (Next Day Interviews) |
October 30, 2025 | 3:30 pm – 6:30 pm | University of Central Florida CECE Mixer |
Date | Time | Details |
---|---|---|
November 12, 2025 | 11:00 am – 3:00 pm | Georgia Tech CEE Career Fair |
November 13, 2025 | Time TBD | Georgia Transportation Summit Conference |
#58
Engineering News-Record
#6
Engineering News-Record
#35
Building Design+Construction